The results of the teachers’ ranking on May 1 in the Differential Payroll System based on the assessment of the academic staff’s performance of Azerbaijan State University of Economics (UNEC) have been announced:
Ranking | Teacher | Chair | Annual performance score (P) |
1 | Baghirzade Elshan Rasul | AA_International Economics | 46.818 |
2 | Akbulayev Nurhodja Nazirhodja | AA_Economics and Business Administration | 41.356 |
3 | Jafarov Nazim Kamil | AA_Economics and Business Administration | 40.987 |
4 | Abdullayeva Sevinj Museyib | AA_Standardization and Certification | 40.895 |
5 | Aslanov Zabit Yunus | AA_Standardization and Certification | 38.567 |
6 | Hamidov Hamid İnsaf | AA_Business Administration | 35.739 |
7 | Aslanli Araz Azad | AA_Economics and Business Administration | 35.686 |
8 | Ahmadov Fariz Saleh | AA_Economics and Business Administration | 33.277 |
9 | Babayeva Rena Fikrat | AA_Physics and Chemistry | 32.951 |
10 | Samadova Elnara Robert | AA_Business Administration | 32.647 |
11 | Nuriyev Mahammadali Nuraddin | AA_Standardization and Certification | 32.529 |
12 | İbrahimova Qanira Alim | AA_International Economics (English) | 32.501 |
13 | Haciyev Natiq Qadim | AA_Regulation of Economy | 31.823 |
14 | Ahmadov Miragha Maharram | AA_Marketing | 31.637 |
15 | Rzayev Rovnəq Mirza | AA_Physics and Chemistry | 31.584 |
16 | Allahverdiyeva Muslumat Allahverdi | AA_Trade | 30.573 |
17 | Aliyev Umidvar Qambar | AA_Theoretical and Practical Economics | 30.492 |
18 | Seyidov Abbas Qadir | AA_Azerbaijan History | 30.456 |
19 | Haciyeva Leyla Arif | AA_Marketing | 30.255 |
20 | Rzayev Anar Yaşar | AA_International Economics (English) | 30.099 |
21 | Taghiyev Mayil Masim | AA_Physics and Chemistry | 28.957 |
22 | Yaqubov Sakit Mammad | AA_Statistics | 28.932 |
23 | Abdulhasanov Tofiq Abdulaziz | AA_Azerbaijan Language | 28.604 |
24 | Mammadov Zahid Farrukh | AA_Finance and Financial Institutions | 27.727 |
25 | Dadashova Kamala Seyfulla | AA_Standardization and Certification | 27.251 |
26 | Seyidaliyev İlham Mahammad | AA_Standardization and Certification | 27.156 |
27 | Huseynli Ayten Tayyar | AA_Business Administration | 27.061 |
28 | Shirvanova Tarana Amiragha | AA_International Relations | 26.871 |
29 | Qadimova Natavan Safar | AA_Technology of Foodstuff | 26.841 |
30 | Shamxalova Samira Ogtay | AA_Business Administration | 25.986 |
31 | Ashurbayli Nigar Pirverdi | AA_Finance and Financial Institutions | 25.959 |
32 | Khalilova Aysel Zahid | AA_Foreign Languages-2 | 25.940 |
33 | Ahmadov Mahish Alısh | AA_Regulation of Economy | 25.910 |
34 | Gasımov Raqif Xanbala | AA_Economics and Business Administration | 25.812 |
35 | Ahmadov Ahmad-Jabir İsmayıl | AA_Examination of Consumer Goods | 25.656 |
36 | Zeynalova Mehriban Suleyman | AA_Standardization and Certification | 25.274 |
37 | Mammadova Rasmiyya Mursal | AA_International Relations | 25.111 |
38 | Musayeva Tarana Tahir | AA_Standardization and Certification | 24.989 |
39 | Maharramova Sevinc İsmayıl | AA_Technology of Foodstuff | 24.984 |
40 | Hamidova Lala Adil | AA_Economics of enterprise | 24.923 |
41 | Kashiyeva Laman Aydın | AA_Business Administration | 24.665 |
42 | Abbasbayli Gulnisə Aghagulu | AA_Technology of Foodstuff | 24.542 |
43 | Maharramov Mikayıl Akbar | AA_Technology of Foodstuff | 24.412 |
44 | Talibova Chimnaz Huseyn | AA_Russian language | 24.404 |
45 | Guliyeva Aida Aydın | AA_Information economy and technologies | 24.352 |
46 | Camilov Mahammad Rustam | AA_International Economic Relations | 24.342 |
47 | Racabov İlgar Saleh | AA_Standardization and Certification | 24.340 |
48 | Abbasova Sevinj Aghamammad | AA_Accounting | 24.326 |
49 | Mirzayev Garay Surxay | AA_Examination of Consumer Goods | 24.293 |
50 | Abbasova Yegana Mirzakhan | AA_Foreign Languages-2 | 24.236 |
51 | Mammadzada Vugar Mahammadali | AA_International Relations | 24.203 |
52 | Rzayeva İnara Rza | AA_International Economics (English) | 24.083 |
53 | Hajiyeva Afaq Zakir | AA_Protection and economy of the environment | 23.848 |
54 | Khalilova Tarana Ahmadagha | AA_Azerbaijan language | 23.847 |
55 | Badirov Rashad Rashid | AA_Business Administration | 23.824 |
56 | Muradova Aynur Valaddin | AA_Foreign Languages-1 | 23.812 |
57 | Mahmudova İlhama Mahammadnabi | AA_Regulation of Economy | 23.702 |
58 | Garibli Emin Adil | AA_International Economics | 23.598 |
59 | Osmanov Tofiq Ramazan | AA_Examination of Consumer Goods | 23.505 |
60 | Cabbarov Ramil Shahin | AA_Marketing | 23.318 |
61 | Valiyev Fazil Ali | AA_Technological machines and field equipments | 23.212 |
62 | Efendiyev Emin Musa | AA_Standardization and Certification | 23.169 |
63 | Hashimov Xalig Mammad | AA_Physics and Chemistry | 23.165 |
64 | Gahramanova Chinara Mammad | AA_Azerbaijani language | 23.010 |
65 | Samadov Elchin Alasgar | AA_Examination of Consumer Goods | 22.904 |
66 | Akhundova Naila Mubin | AA_Physics and Chemistry | 22.870 |
67 | Kheyirkhabarov İsmayıl Mahmud | AA_Marketing | 22.870 |
68 | Jafarova Yegana Nuraddin | AA_Examination of Consumer Goods | 22.685 |
69 | Karimzade Mehriban Vagif | AA_Regulation of Economy | 22.659 |
70 | Guliyeva Gunay Umudvar | AA_Regulation of Economy | 22.654 |
71 | Aliyeva Matanat Aziz | AA_Technological machines and field equipments | 22.638 |
72 | Gurbanov Natig Huseyn | AA_Management | 22.579 |
73 | Suleymanov Turan Suleyman | AA_International economics (english) | 22.514 |
74 | Yusifova Mehriban Rauf | AA_Technology of Foodstuff | 22.514 |
75 | Aliyev Fuad Bahadur | AA_Finance and Financial Institutions | 22.389 |
76 | İsmayilzade Gulbaniz Mahammad | AA_Azerbaijani language | 22.115 |
77 | Gadimalıyeva Aynur Famil | AA_Azerbaijani language | 22.064 |
78 | Amrahova Matanat Bakir | AA_Azerbaijani language | 21.935 |
79 | Huseynov Arzuman Aydın | AA_Economics of enterprise | 21.868 |
80 | Sultanli Saida İsmat | AA_Protection and economy of the environment | 21.825 |
81 | Rzayeva Ulviyya Shahin | AA_Information economy and technologies | 21.815 |
82 | Akbarova Sabina Sabir | AA_Marketing | 21.650 |
83 | Zeynalova Kamala Zeynal | AA_Protection and economy of the environment | 21.622 |
84 | Mammadov Adik Seyfal | AA_Protection and economy of the environment | 21.608 |
85 | Gurbanova Afila Ali | AA_Technology of Foodstuff | 21.581 |
86 | Guliyev Eldar Nadir | AA_Marketing | 21.568 |
87 | Guliyeva Lala Vakil | AA_Examination of Consumer Goods | 21.451 |
88 | Aliyeva Tarana Əbulfaz | AA_Information economy and technologies | 21.420 |
89 | Hajiyev Hafis Ahmad | AA_Accounting | 21.344 |
90 | Nasrullayeva Gunesh Mazahir | AA_Technology of Foodstuff | 21.339 |
91 | Gayibova Sevinj Rafig | AA_Russian language | 21.337 |
92 | Isayev Sohrab Zulfugar | AA_Economic law | 21.331 |
93 | Humbatova Sugra İnqilab | AA_Price and appriciation | 21.216 |
94 | Teymurova Vusala Eynulla | AA_Statistics | 21.205 |
95 | Guliyeva Sevinj Qazanfar | AA_Foreign Languages-2 | 21.191 |
96 | Aliyev Seymur Cavanshir | AA_International Economics | 21.111 |
97 | Hasanov Nuraddin Nasir | AA_Examination of Consumer Goods | 21.076 |
98 | Aliyev Mushirevan Ali | AA_Regulation of Economy | 21.045 |
99 | Gafarov Shamil Saleh | AA_Theoretical and practical economics | 20.999 |
100 | Eyyubov Anar Kurdoghlu | AA_International Relations | 20.963 |
Ranking will change as the new information is received to the system.
Files entered by the teachers who will rise to the top 100 of the Differential Payroll System will be demonstrated on June 30.