The Departments’ rating list for 2016/2017 academic year in the successfully applied Differential Salary System of UNEC has been determined. The list was determined in accordance with over 100 indicators of the academic staff’s pedagogical performances.
The innovation is targeted in strengthening stimulation of teachers’ professional activities on the basis of the objective criteria, differentiating their salaries. Note that the system has developed a serious rivalry among UNEC’s academic staff.
We introduce the list for 01.04.2017:
Ranking of Departments in the Differential Salary System – 01.04.2017 |
||
Rating | Department | Performance Score |
1 | AA_Economics and management | 19.822 |
2 | AA_Azerbaijan Language | 19.297 |
3 | AA_Standardization and Certification | 18.863 |
4 | AA_International Economics (English) | 18.781 |
5 | AA_International Relations | 17.808 |
6 | AA_The technology of food products | 17.519 |
7 | AA_International Economics | 16.583 |
8 | AA_Marketing | 16.507 |
9 | AA_Physics and Chemistry | 16.436 |
10 | AA_Technological Machines and Equipments | 16.109 |
11 | AA_Humanities |
15.991 |
12 | AA_Business Administration | 15.754 |
13 | AA_Information Economy and Technologies | 15.749 |
14 | AA_Civil Defense | 15.435 |
15 | AA_Statistics | 15.335 |
16 | AA_Foreign Languages | 15.200 |
17 | AA_Regulation of Economy | 15.132 |
18 | AA_Economic Theory | 15.110 |
19 | AA_Protection of Environment and Economy | 15.093 |
20 | AA_Informatics | 14.945 |
21 | AA_Economy of Enterprise | 14.813 |
22 | AA_Management | 14.756 |
23 | AA_Examination of Consumer Products | 14.487 |
24 | AA_Theoretical and Practical Economics | 14.354 |
25 | AA_Accounting and Audit | 14.261 |
26 | AA_Finance and Financial Institutions | 14.186 |
27 | AA_Russian Language | 13.585 |
28 | AA_Economy and Administration of Labor | 13.545 |
29 | AA_Design | 13.466 |
30 | AA_Economic Law | 13.267 |
31 | AA_Trade and Administration of Customs | 13.001 |
32 | AA_Econometrics |
12.975 |
33 | AA_Economy and Administration of Social Sphere | 12.908 |
34 | AA_Mathematics | 12.480 |
35 | AA_International Economic Relations | 11.994 |
36 | AA_Price and Pricing | 11.721 |